Pest Distribution Status in United States of America
3073
Present
158
Absent
3241
Total
Total: 3241 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Peronospora trifoliorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria glabra | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria pensylvanica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria perfoliata | Present | Connecticut, Delaware, Maryland, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, | Streptophyta | Magnoliopsida | Weeds |
| Persicaria perfoliata | Absent | Wisconsin | Streptophyta | Magnoliopsida | Weeds |
| Pestalotiopsis disseminata | Present | Hawaii | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis funerea | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis guepinii | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis neglecta | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis palmarum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis versicolor | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Petrobia latens | Present | — | Arthropoda | Arachnida | Arthropods |
| Petrusa epilepsis | Present | — | Arthropoda | Insecta | Arthropods |
| Pezothrips kellyanus | Present | Hawaii | Arthropoda | Insecta | Arthropods |
| Phacidiopycnis washingtonensis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Phaeoacremonium minimum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Phaeocryptopus nudus | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Phaeolus schweinitzii | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phaeomoniella chlamydospora | Present | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Phaeosphaeria oryzae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Phakopsora jatrophicola | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phakopsora pachyrhizi | Present | Alabama, Arkansas, Florida, Georgia, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, M | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phalaris brachystachys | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pheidole fervens | Present | — | Arthropoda | Insecta | Arthropods |
| Pheidole megacephala | Present | — | Arthropoda | Insecta | Arthropods |
| Phelipanche aegyptiaca | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phelipanche ramosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phellinus igniarius | Present | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, District of Columbia, Florida | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phenacoccus madeirensis | Present | California | Arthropoda | Insecta | Arthropods |
| Phenacoccus miruku | Present | Florida | Arthropoda | Insecta | Arthropods |
| Phenacoccus peruvianus | Present | California | Arthropoda | Insecta | Arthropods |
| Phenacoccus solani | Present | — | Arthropoda | Insecta | Arthropods |
| Phenacoccus solenopsis | Present | Arizona, California, Colorado, District of Columbia, Florida, Hawaii, Idaho, Illinois, Maryland, Mic | Arthropoda | Insecta | Arthropods |
| Phenacolimax major | Present | — | Mollusca | Gastropoda | Molluscs |
| Phialophora cinerescens | Present | Colorado, Oregon | Ascomycota | Eurotiomycetes | Fungal organisms |
| Phidotricha erigens | Present | — | Arthropoda | Insecta | Arthropods |
| Philaenus spumarius | Present | California, Connecticut, Delaware, Hawaii, Idaho, Illinois, Indiana, Iowa, Kentucky, Maine, Maryland | Arthropoda | Insecta | Arthropods |
| Phloeosinus sequoiae | Present | — | Arthropoda | Insecta | Arthropods |
| Phloeosinus serratus | Present | — | Arthropoda | Insecta | Arthropods |
| Phloeotribus liminaris | Present | — | Arthropoda | Insecta | Arthropods |
| Phloeotribus scarabaeoides | Present | — | Arthropoda | Insecta | Arthropods |
| Phlyctinus callosus | Present | — | Arthropoda | Insecta | Arthropods |
| Pholiota squarrosa | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phomopsis asparagi | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Phoracantha recurva | Present | California | Arthropoda | Insecta | Arthropods |
| Phoracantha semipunctata | Present | California | Arthropoda | Insecta | Arthropods |
| Phorodon cannabis | Present | — | Arthropoda | Insecta | Arthropods |
Showing 2201 to 2250 of 3241 records