Regulated List of Turkey
Total: 411 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Entoleuca mammata | Unknow | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Eotetranychus lewisi | A1 list | Arthropoda | Arachnida | Arthropods | 2016 |
| Epichoristodes acerbella | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Epitrix cucumeris | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Epitrix similaris | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Epitrix tuberis | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Erwinia amylovora | A2 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Euphorbia mosaic virus | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | — |
| Euphranta canadensis | A1 list | Arthropoda | Insecta | Arthropods | 2016 |
| Euplatypus parallelus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Eutetranychus orientalis | Present | Arthropoda | Arachnida | Arthropods | 2016 |
| Euwallacea fornicatus | Unknow | Arthropoda | Insecta | Arthropods | — |
| Euzophera osseatella | Unknow | Arthropoda | Insecta | Arthropods | — |
| Exomala orientalis | A1 list | Arthropoda | Insecta | Arthropods | 2016 |
| Frankliniella occidentalis | Present | Arthropoda | Insecta | Arthropods | 2016 |
| Fusarium circinatum | A1 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Fusarium oxysporum f. sp. albedinis | A1 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Fusarium oxysporum f. sp. cubense | A1 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Garella musculana | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Globodera pallida | Present | Nematoda | Chromadorea | Nematodes | 2016 |
| Globodera rostochiensis | Present | Nematoda | Chromadorea | Nematodes | 2016 |
| Gnathotrichus sulcatus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Gonipterus scutellatus | Unknow | Arthropoda | Insecta | Arthropods | — |
| Graphocephala atropunctata | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Grapholita inopinata | A1 list | Arthropoda | Insecta | Arthropods | 2016 |
| Grapholita packardi | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Grapholita prunivora | A1 list | Arthropoda | Insecta | Arthropods | 2016 |
| Gymnosporangium clavariiforme | Present | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Gymnosporangium clavipes | A2 list | Basidiomycota | Pucciniomycetes | Fungal organisms | 2016 |
| Haplaxius crudus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Helicoverpa armigera | Present | Arthropoda | Insecta | Arthropods | 2016 |
| Helicoverpa zea | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Heterodera fici | Present | Nematoda | Chromadorea | Nematodes | 2016 |
| Heterodera glycines | Unknow | Nematoda | Chromadorea | Nematodes | 2016 |
| Heteronychus arator | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Hirschmanniella oryzae | Unknow | Nematoda | Chromadorea | Nematodes | 2016 |
| Hishimonus phycitis | A1 list | Arthropoda | Insecta | Arthropods | 2016 |
| Homalodisca vitripennis | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Hordeivirus hordei | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Hylurgopinus rufipes | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Ilarvirus APLPV | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Ilarvirus ApMV | Present | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Ilarvirus PNRSV | A2 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Ilarvirus SNSV | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Ilarvirus TSV | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Impatiens necrotic spot virus | Unknow | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | — |
| Ips acuminatus | Present | Arthropoda | Insecta | Arthropods | 2016 |
| Ips calligraphus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Ips cembrae | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Ips confusus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
Showing 151 to 200 of 411 records