Pest Distribution Status in Russian Federation
1525
Present
44
Absent
1572
Total
Total: 1572 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Chrysomyxa ledi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Chrysomyxa rhododendri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Chrysopa perla | Present | — | Arthropoda | Insecta | Arthropods |
| Ciboria batschiana | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Cicada orni | Present | — | Arthropoda | Insecta | Arthropods |
| Cicadella viridis | Present | — | Arthropoda | Insecta | Arthropods |
| Cinnamomum camphora | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cirsium arvense | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cladius pectinicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Cladosporium cucumerinum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Cladosporium herbarum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Cladosporium iridis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Clavibacter michiganensis | Present | Central Russia,Southern Russia,Western Siberia | Actinomycetota | Actinomycetes | Prokaryotes |
| Clavibacter sepedonicus | Present | Central Russia,Eastern Siberia,Northern Russia,Western Siberia | Actinomycetota | Actinomycetes | Prokaryotes |
| Claviceps purpurea | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Claytonia perfoliata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cleonis pigra | Present | — | Arthropoda | Insecta | Arthropods |
| Clepsis spectrana | Present | — | Arthropoda | Insecta | Arthropods |
| Clytus rhamni | Present | — | Arthropoda | Insecta | Arthropods |
| Cnaphalocrocis medinalis | Present | — | Arthropoda | Insecta | Arthropods |
| Cnestus mutilatus | Present | Far East | Arthropoda | Insecta | Arthropods |
| Coix lacryma-jobi | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Coleophora hemerobiella | Present | — | Arthropoda | Insecta | Arthropods |
| Coleosporium asterum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Coleosporium phellodendri | Present | Far East | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Coleosporium tussilaginis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Colletotrichum circinans | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Colletotrichum coccodes | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Colletotrichum dematium | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Colletotrichum gloeosporioides | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Colletotrichum gossypii | Absent | Southern Russia | Ascomycota | Sordariomycetes | Fungal organisms |
| Colletotrichum graminicola | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Colletotrichum nigrum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Colomerus vitis | Present | — | Arthropoda | Arachnida | Arthropods |
| Comstockaspis perniciosa | Present | Eastern Siberia,Far East,Southern Russia | Arthropoda | Insecta | Arthropods |
| Coniella diplodiella | Present | Far East,Southern Russia,Western Siberia | Ascomycota | Sordariomycetes | Fungal organisms |
| Coniferiporia sulphurascens | Present | Central Russia,Eastern Siberia,Far East | Basidiomycota | Agaricomycetes | Fungal organisms |
| Coniocleonus excoriatus | Present | — | Arthropoda | Insecta | Arthropods |
| Coniothyrium wernsdorffiae | Present | Central Russia,Southern Russia | Ascomycota | Dothideomycetes | Fungal organisms |
| Conium maculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Conoderus exsul | Present | — | Arthropoda | Insecta | Arthropods |
| Conringia orientalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Contarinia nasturtii | Present | — | Arthropoda | Insecta | Arthropods |
| Contarinia tritici | Present | Central Russia,Eastern Siberia,Southern Russia,Western Siberia | Arthropoda | Insecta | Arthropods |
| Convolvulus arvensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Corcyra cephalonica | Present | — | Arthropoda | Insecta | Arthropods |
| Coreus marginatus | Present | — | Arthropoda | Insecta | Arthropods |
| Corinectria fuckeliana | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Coriomeris denticulatus | Present | — | Arthropoda | Insecta | Arthropods |
| Corizus hyoscyami | Present | — | Arthropoda | Insecta | Arthropods |
Showing 351 to 400 of 1572 records