Pest Distribution Status in Russian Federation
1525
Present
44
Absent
1572
Total
Total: 1572 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Phymatotrichopsis omnivora | Absent | — | Ascomycota | Pezizomycetes | Fungal organisms |
| Physatocheila costata | Present | — | Arthropoda | Insecta | Arthropods |
| Physoderma maydis | Present | Far East | Blastocladiomycota | Physodermatomycetes | Fungal organisms |
| Phytolacca americana | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phytophthora cactorum | Present | Central Russia,Far East,Southern Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora capsici | Present | Central Russia,Southern Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora cinnamomi | Present | Southern Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora cryptogea | Present | Central Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora erythroseptica | Present | European Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora fragariae | Present | Central Russia,Southern Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora sojae | Present | Central Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora syringae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytoptus avellanae | Present | — | Arthropoda | Arachnida | Arthropods |
| Pieris brassicae | Present | Central Russia,Eastern Siberia,Far East,Northern Russia,Southern Russia,Western Siberia | Arthropoda | Insecta | Arthropods |
| Pilidium concavum | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pinus patula | Present | — | Streptophyta | Pinopsida | Weeds |
| Pinus pinaster | Present | — | Streptophyta | Pinopsida | Weeds |
| Pissodes castaneus | Present | Central Russia,Eastern Siberia,Far East,Northern Russia,Southern Russia,Western Siberia | Arthropoda | Insecta | Arthropods |
| Pissodes nemorensis | Absent | Far East | Arthropoda | Insecta | Arthropods |
| Pissodes piniphilus | Present | — | Arthropoda | Insecta | Arthropods |
| Pistia stratiotes | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pityogenes bidentatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pityogenes bistridentatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pityophthorus glabratus | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiodera versicolora | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiognathus arbustorum | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiognathus chrysanthemi | Present | — | Arthropoda | Insecta | Arthropods |
| Plagionotus arcuatus | Present | — | Arthropoda | Insecta | Arthropods |
| Plagionotus detritus | Present | — | Arthropoda | Insecta | Arthropods |
| Plasmodiophora brassicae | Present | Central Russia,Eastern Siberia,Southern Russia,Western Siberia | Endomyxa | Phytomyxea | Protozoa |
| Plasmopara halstedii | Present | Central Russia,Southern Russia,Western Siberia | Oomycota | Peronosporomycetes | Fungal organisms |
| Plasmopara obducens | Present | Southern Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Plasmopara obducens | Absent | Central Russia | Oomycota | Peronosporomycetes | Fungal organisms |
| Plasmopara viticola | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Platycleis intermedia | Present | — | Arthropoda | Insecta | Arthropods |
| Platyedra subcinerea | Present | — | Arthropoda | Insecta | Arthropods |
| Platyplax salviae | Present | — | Arthropoda | Insecta | Arthropods |
| Platypus koryoensis | Present | Far East | Arthropoda | Insecta | Arthropods |
| Platypus quercivorus | Present | Far East | Arthropoda | Insecta | Arthropods |
| Plautia stali | Present | — | Arthropoda | Insecta | Arthropods |
| Plenodomus tracheiphilus | Present | Southern Russia | Ascomycota | Dothideomycetes | Fungal organisms |
| Plodia interpunctella | Present | — | Arthropoda | Insecta | Arthropods |
| Plutella xylostella | Present | — | Arthropoda | Insecta | Arthropods |
| Poa annua | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pochazia shantungensis | Present | Southern Russia | Arthropoda | Insecta | Arthropods |
| Podosphaera aphanis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera fusca | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera leucotricha | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera macularis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera pannosa | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
Showing 1101 to 1150 of 1572 records