Pest Distribution Status in Poland
1328
Present
42
Absent
1378
Total
Total: 1378 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus tectus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus villiger | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia buxi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia distincta | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia nitida | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia ribis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrenophora biseptata | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora dictyoides | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora tritici-repentis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Pythium aphanidermatum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pythium deliense | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Radopholus similis | Absent | — | Nematoda | Chromadorea | Nematodes |
| Ralstonia pseudosolanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia grevilleana | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ramularia lamii | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
| Reptalus panzeri | Present | — | Arthropoda | Insecta | Arthropods |
Showing 1051 to 1100 of 1378 records