Regulated List of Montenegro
Total: 315 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Blueberry leaf mottle virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Bothrogonia ferruginea | Unknow | Arthropoda | Insecta | Arthropods | — |
| Botryosphaeria kuwatsukai | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Bretziella fagacearum | Unknow | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Buckland Valley grapevine yellows phytoplasma | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Bursaphelenchus xylophilus | Present | Nematoda | Chromadorea | Nematodes | — |
| Campiglossa albiceps | Unknow | Arthropoda | Insecta | Arthropods | — |
| Campiglossa californica | Unknow | Arthropoda | Insecta | Arthropods | — |
| Campiglossa chilensis | Unknow | Arthropoda | Insecta | Arthropods | — |
| Campiglossa duplex | Unknow | Arthropoda | Insecta | Arthropods | — |
| Campiglossa reticulata | Unknow | Arthropoda | Insecta | Arthropods | — |
| Campiglossa snowi | Unknow | Arthropoda | Insecta | Arthropods | — |
| Candidatus Liberibacter africanus | Unknow | Pseudomonadota | Alphaproteobacteria | Prokaryotes | — |
| Candidatus Liberibacter americanus | Unknow | Pseudomonadota | Alphaproteobacteria | Prokaryotes | — |
| Candidatus Liberibacter asiaticus | Unknow | Pseudomonadota | Alphaproteobacteria | Prokaryotes | — |
| Candidatus Phytoplasma americanum | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma australiense | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma cocostanzaniae | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma fragariae | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma fraxini | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma hispanicum | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma palmae | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma palmicola -related phytoplasma | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma phoenicium | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma pruni | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma pyri | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma vitis | Present | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma ziziphi | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Carpomya incompleta | Unknow | Arthropoda | Insecta | Arthropods | — |
| Carposina sasakii | Unknow | Arthropoda | Insecta | Arthropods | — |
| Ceratitis catoirii | Unknow | Arthropoda | Insecta | Arthropods | — |
| Ceratocystis platani | Present | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Cherry rasp leaf virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Cherry rosette virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Cherry rusty mottle associated virus | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Cherry twisted leaf associated virus | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Chilli leaf curl virus | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | — |
| Choristoneura carnana | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura conflictana | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura fumiferana | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura lambertiana | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura occidentalis biennis | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura occidentalis occidentalis | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura orae | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura parallela | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura pinus | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura retiniana | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura rosaceana | Unknow | Arthropoda | Insecta | Arthropods | — |
| Chrysanthemum stem necrosis virus | Unknow | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | — |
| Chrysomyxa arctostaphyli | Unknow | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
Showing 51 to 100 of 315 records