Pest Distribution Status in Luxembourg
833
Present
7
Absent
841
Total
Total: 841 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Clepsis spectrana | Present | — | Arthropoda | Insecta | Arthropods |
| Coelositona cambricus | Present | — | Arthropoda | Insecta | Arthropods |
| Coleophora hemerobiella | Present | — | Arthropoda | Insecta | Arthropods |
| Coleosporium tussilaginis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Colletotrichum dematium | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Colomerus vitis | Present | — | Arthropoda | Arachnida | Arthropods |
| Conium maculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Conostethus venustus | Present | — | Arthropoda | Insecta | Arthropods |
| Conringia orientalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Contarinia tritici | Present | — | Arthropoda | Insecta | Arthropods |
| Convolvulus arvensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Coreus marginatus | Present | — | Arthropoda | Insecta | Arthropods |
| Corinectria fuckeliana | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Coriomeris denticulatus | Present | — | Arthropoda | Insecta | Arthropods |
| Corizus hyoscyami | Present | — | Arthropoda | Insecta | Arthropods |
| Cornu aspersum | Present | — | Mollusca | Gastropoda | Molluscs |
| Cornus sericea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cortaderia selloana | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Corythucha ciliata | Present | — | Arthropoda | Insecta | Arthropods |
| Cossus cossus | Present | — | Arthropoda | Insecta | Arthropods |
| Crassula helmsii | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Crepis tectorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Crioceris asparagi | Present | — | Arthropoda | Insecta | Arthropods |
| Crocidosema plebejana | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptolestes ferrugineus | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptolestes pusillus | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptorhynchus lapathi | Present | — | Arthropoda | Insecta | Arthropods |
| Curculio elephas | Present | — | Arthropoda | Insecta | Arthropods |
| Curculio nucum | Present | — | Arthropoda | Insecta | Arthropods |
| Cuscuta campestris | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cuscuta epilinum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cuscuta epithymum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cuscuta europaea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cydia fagiglandana | Present | — | Arthropoda | Insecta | Arthropods |
| Cydia nigricana | Present | — | Arthropoda | Insecta | Arthropods |
| Cydia pomonella | Present | — | Arthropoda | Insecta | Arthropods |
| Cydia splendana | Present | — | Arthropoda | Insecta | Arthropods |
| Cydia strobilella | Present | — | Arthropoda | Insecta | Arthropods |
| Cynodon dactylon | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cyperus esculentus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cyphostethus tristriatus | Present | — | Arthropoda | Insecta | Arthropods |
| Cytospora ceratosperma | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Cytospora leucostoma | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Daktulosphaira vitifoliae | Present | — | Arthropoda | Insecta | Arthropods |
| Datura ferox | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Deilephila elpenor | Present | — | Arthropoda | Insecta | Arthropods |
| Dendroctonus micans | Present | — | Arthropoda | Insecta | Arthropods |
| Dendrolimus pini | Present | — | Arthropoda | Insecta | Arthropods |
| Deroceras agreste | Present | — | Mollusca | Gastropoda | Molluscs |
| Deroceras laeve | Present | — | Mollusca | Gastropoda | Molluscs |
Showing 201 to 250 of 841 records