Pest Distribution Status in Italy
1820
Present
55
Absent
1886
Total
Total: 1886 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Pityogenes bistridentatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pityophthorus juglandis | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiodera versicolora | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiognathus arbustorum | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiognathus chrysanthemi | Present | — | Arthropoda | Insecta | Arthropods |
| Plagionotus arcuatus | Present | — | Arthropoda | Insecta | Arthropods |
| Plagionotus detritus | Present | — | Arthropoda | Insecta | Arthropods |
| Planococcus ficus | Present | — | Arthropoda | Insecta | Arthropods |
| Plasmodiophora brassicae | Present | Sardegna | Endomyxa | Phytomyxea | Protozoa |
| Plasmopara halstedii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Plasmopara obducens | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Plasmopara viticola | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Platycleis intermedia | Present | — | Arthropoda | Insecta | Arthropods |
| Platyedra subcinerea | Present | — | Arthropoda | Insecta | Arthropods |
| Platynota stultana | Present | — | Arthropoda | Insecta | Arthropods |
| Platyplax salviae | Present | — | Arthropoda | Insecta | Arthropods |
| Plectosphaerella cucumerina | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Plectosphaerella melonis | Present | Sardegna | Ascomycota | Sordariomycetes | Fungal organisms |
| Plenodomus lingam | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Plenodomus tracheiphilus | Present | Sardegna,Sicilia | Ascomycota | Dothideomycetes | Fungal organisms |
| Plodia interpunctella | Present | — | Arthropoda | Insecta | Arthropods |
| Plutella xylostella | Present | — | Arthropoda | Insecta | Arthropods |
| Poa annua | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pochazia shantungensis | Present | — | Arthropoda | Insecta | Arthropods |
| Podagrica malvae | Present | — | Arthropoda | Insecta | Arthropods |
| Podosphaera aphanis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera fusca | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera leucotricha | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera macularis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera pannosa | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera tridactyla | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Poecilocampa populi | Present | — | Arthropoda | Insecta | Arthropods |
| Polerovirus CYDVRPV | Present | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polerovirus PLRV | Present | Mainland Italy | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polygonum arenastrum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygraphus poligraphus | Present | — | Arthropoda | Insecta | Arthropods |
| Polymerus cognatus | Present | — | Arthropoda | Insecta | Arthropods |
| Polyphagotarsonemus latus | Present | — | Arthropoda | Arachnida | Arthropods |
| Polystigma rubrum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pontederia cordata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pontederia crassipes | Present | Sardegna | Streptophyta | Magnoliopsida | Weeds |
| Popillia japonica | Present | — | Arthropoda | Insecta | Arthropods |
| Popillia japonica | Absent | Sicilia | Arthropoda | Insecta | Arthropods |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pospiviroid apicimpeditum | Transient | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid exocortiscitri | Present | Sardegna,Sicilia | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid fusituberis | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid impedichrysanthemi | Present | Sicilia | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid latenscolumneae | Present | — | unclassified | unclassified | Viruses/Viroids |
Showing 1351 to 1400 of 1886 records