Pest Distribution Status in Greece
1213
Present
32
Absent
1249
Total
Total: 1249 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Prays oleae | Present | — | Arthropoda | Insecta | Arthropods |
| Protopulvinaria pyriformis | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudaulacaspis pentagona | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudocercospora angolensis | Absent | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora griseola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudococcus calceolariae | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudococcus comstocki | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudococcus viburni | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudomonas amygdali pv. tabaci | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas cichorii | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. actinidiae | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas viridiflava | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia buxi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia purpurea | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrenophora chaetomioides | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora seminiperda | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrgomorpha conica | Present | — | Arthropoda | Insecta | Arthropods |
| Pyricularia oryzae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Ralstonia pseudosolanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum | Transient | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia lamii | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus asiaticus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
| Reptalus panzeri | Present | — | Arthropoda | Insecta | Arthropods |
| Reseda luteola | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria sachalinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhagoletis cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis completa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhaphigaster nebulosa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhinocyllus conicus | Present | — | Arthropoda | Insecta | Arthropods |
Showing 951 to 1000 of 1249 records