Pest Distribution Status in Estonia
922
Present
22
Absent
975
Total
Total: 975 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Absent | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia nitida | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia ribis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrenophora biseptata | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora bromi | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora dictyoides | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora lolii | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora tritici-repentis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Pythium graminicola | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Ralstonia solanacearum | Absent, | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Absent, | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia grevilleana | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
| Reseda luteola | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria sachalinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria x bohemica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhabdocline pseudotsugae | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Rhagoletis batava | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Rhinocyllus conicus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhizoctonia solani | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Rhododendron ponticum | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 751 to 800 of 975 records