Pest Distribution Status in Czechia
1106
Present
36
Absent
1156
Total
Total: 1156 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia bupleuri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Absent | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrenophora graminea | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora tritici-repentis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyricularia grisea | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Ralstonia solanacearum | Transient | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Transient | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia collo-cygni | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ramularia grevilleana | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
| Reptalus panzeri | Present | — | Arthropoda | Insecta | Arthropods |
| Reseda luteola | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria sachalinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria x bohemica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhagoletis batava | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis cingulata | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis completa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhaphigaster nebulosa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhinocyllus conicus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhodobium porosum | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopalus parumpunctatus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhyacionia buoliana | Present | — | Arthropoda | Insecta | Arthropods |
Showing 901 to 950 of 1156 records