Pest Distribution Status in Belgium
1409
Present
125
Absent
1544
Total
Total: 1544 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia buxi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia kusanoi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia longicornis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia nitida | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum minimum | Absent | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pulvinaria floccifera | Present | — | Arthropoda | Insecta | Arthropods |
| Pulvinaria hydrangeae | Present | — | Arthropoda | Insecta | Arthropods |
| Pulvinaria vitis | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrenophora biseptata | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora tritici-repentis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Radopholus similis | Present | — | Nematoda | Chromadorea | Nematodes |
| Ralstonia pseudosolanacearum | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia beticola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
| Reseda luteola | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria sachalinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria x bohemica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhagoletis batava | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis cingulata | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis completa | Present | — | Arthropoda | Insecta | Arthropods |
Showing 1201 to 1250 of 1544 records