Pest Distribution Status in Slovakia
840
Present
79
Absent
926
Total
Total: 926 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Potyvirus plumpoxi | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Pratylenchus penetrans | Present | — | Nematoda | Chromadorea | Nematodes |
| Pristiphora abbreviata | Present | — | Arthropoda | Insecta | Arthropods |
| Pristiphora rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion filirostre | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion fulvipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion nigritarse | Present | — | Arthropoda | Insecta | Arthropods |
| Prunus serotina | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pseudaulacaspis pentagona | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudomonas savastanoi pv. glycinea | Absent | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. persicae | Absent | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia bupleuri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia buxi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia ribis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia xanthii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Ralstonia pseudosolanacearum | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia syzygii subsp. celebesensis | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia syzygii subsp. indonesiensis | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
| Reseda luteola | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria sachalinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 701 to 750 of 926 records