Regulated List of United States of America
Total: 4792 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Syrphidae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Syssphinx colla | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Systates | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Systena | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Systole albipennis | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tadius | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Taedia | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Taeniapion urticarium | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Taeniopoda | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Taeniotes | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Taeniothrips inconsequens | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tafalisca | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tagosodes cubanus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Talponia | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Talurus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tandonia budapestensis | Quarantine pests | Mollusca | Gastropoda | Molluscs | — |
| Tandonia sowerbyi | Quarantine pests | Mollusca | Gastropoda | Molluscs | — |
| Tanymecus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tanyrhynchus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Taphrina bullata | Quarantine pest | Ascomycota | Taphrinomycetes | Fungal organisms | 1989 |
| Taphrocerus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Taphrorychus bicolor | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tapinaspis | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tapinaspis wesmaeli | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Targionia | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tarophagus colocasiae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tarsonemidae | Quarantine pests | Arthropoda | Arachnida | Arthropods | — |
| Taxillus | Quarantine pests | Streptophyta | Magnoliopsida | Weeds | — |
| Taxillus chinensis | Quarantine pests | Streptophyta | Magnoliopsida | Weeds | — |
| Taygetis laches | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Taylorilygus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tebenna micalis | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tecia solanivora | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tegeticula | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Teleogryllus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Teleogryllus commodus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Teleonemia | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Telotylenchidae | Quarantine pests | Nematoda | Chromadorea | Nematodes | — |
| Tenebrionidae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tenebrioninae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tenebrionoidea | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tenothrips | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tenothrips discolor | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tenthredinidae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tenthredo | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tentyria | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Tenuipalpidae | Quarantine pests | Arthropoda | Arachnida | Arthropods | — |
| Tenuipalpus punicae | Quarantine pests | Arthropoda | Arachnida | Arthropods | — |
| Tenuivirus eurotritici | Quarantine pest | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | 2000 |
| Tenuivirus oryzabrevis | Quarantine pest | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | 2000 |
Showing 4301 to 4350 of 4792 records