Regulated List of United Kingdom
Total: 467 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Bactrocera latifrons | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
| Bactrocera tryoni | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
| Beet curly top virus | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | — |
| Begomovirus | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | — |
| Begomovirus coheni | A1 list | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2020 |
| Begomovirus manihotisburkinafasoense | A1 list | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2020 |
| Begomovirus solanumdelhiense | A1 list | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2020 |
| Begomovirus solanumflavusardiniaense | Quarantine pest | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2020 |
| Bemisia tabaci | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
| Blastopsylla occidentalis | Regulated non-quarantine pest | Arthropoda | Insecta | Arthropods | 2020 |
| Blueberry leaf mottle virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Blueberry scorch virus | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Blueberry shoestring virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Botryosphaeria kuwatsukai | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2020 |
| Botrytis cinerea | Regulated non-quarantine pest | Ascomycota | Leotiomycetes | Fungal organisms | 2020 |
| Bretziella fagacearum | Unknow | Ascomycota | Sordariomycetes | Fungal organisms | 2020 |
| Bruchus rufimanus | Regulated non-quarantine pest | Arthropoda | Insecta | Arthropods | 2020 |
| Bursaphelenchus xylophilus | Unknow | Nematoda | Chromadorea | Nematodes | 2020 |
| Cabomba caroliniana | Regulated Invasive Alien Plant | Streptophyta | Magnoliopsida | Weeds | 2016 |
| Candidatus Phytoplasma australiense | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma mali | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma phoenicium | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma pruni | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma prunorum | Present | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma solani | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma ulmi | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Candidatus Phytoplasma vitis | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Capillovirus mali | Regulated non-quarantine pest | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2020 |
| Cardiospermum grandiflorum | Regulated Invasive Alien Plant | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Carlavirus melonis | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2020 |
| Carlavirus sigmasolani | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2020 |
| Carlavirus vaccinii | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2020 |
| Carposina sasakii | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
| Caulimovirus venafragariae | A1 list | Artverviricota | Revtraviricetes | Viruses/Viroids | 2020 |
| Cecidophyopsis ribis | Regulated non-quarantine pest | Arthropoda | Arachnida | Arthropods | 2020 |
| Cenchrus setaceus | Regulated Invasive Alien Plant | Streptophyta | Magnoliopsida | Weeds | 2017 |
| Ceratocystis platani | Unknow | Ascomycota | Sordariomycetes | Fungal organisms | 2020 |
| Ceratothripoides brunneus | Quarantine pest | Arthropoda | Insecta | Arthropods | 2020 |
| Chaetosiphon fragaefolii | Regulated non-quarantine pest | Arthropoda | Insecta | Arthropods | 2020 |
| Cheravirus avii | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2020 |
| Cherry rasp leaf virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Chondrostereum purpureum | Regulated non-quarantine pest | Basidiomycota | Agaricomycetes | Fungal organisms | 2020 |
| Choristoneura carnana | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
| Choristoneura conflictana | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
| Choristoneura fumiferana | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
| Choristoneura lambertiana | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
| Choristoneura occidentalis | Unknow | Arthropoda | Insecta | Arthropods | — |
| Choristoneura occidentalis biennis | A1 list | Arthropoda | Insecta | Arthropods | 2020 |
| Choristoneura occidentalis occidentalis | A1 list | Arthropoda | Insecta | Arthropods | 2020 |
| Choristoneura orae | Unknow | Arthropoda | Insecta | Arthropods | 2020 |
Showing 51 to 100 of 467 records