Pest Distribution Status in United Kingdom
1686
Present
142
Absent
1840
Total
Total: 1840 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Podosphaera fusca | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera leucotricha | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera macularis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera pannosa | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera tridactyla | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Poecilocampa populi | Present | — | Arthropoda | Insecta | Arthropods |
| Polerovirus CYDVRPV | Present | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polerovirus PLRV | Present | England,Scotland | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polygonum arenastrum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygraphus poligraphus | Present | — | Arthropoda | Insecta | Arthropods |
| Polyscytalum pustulans | Present | England,NorthernIreland,Scotland | Ascomycota | Sordariomycetes | Fungal organisms |
| Polystigma rubrum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pomovirus solani | Present | England,Scotland | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Pontederia cordata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pontederia crassipes | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Popillia japonica | Present | — | Arthropoda | Insecta | Arthropods |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pospiviroid apicimpeditum | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid chloronani | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid chloronani | Absent | Scotland | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid fusituberis | Transient | England | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid fusituberis | Absent | Scotland | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid fusituberis | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid impedichrysanthemi | Present | England | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid impedichrysanthemi | Absent | ChannelIslands | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid latenscolumneae | Absent | England | unclassified | unclassified | Viruses/Viroids |
| Potamogeton natans | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Potamopyrgus antipodarum | Present | — | Mollusca | Gastropoda | Molluscs |
| Potato yellowing virus | Absent | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potexvirus ecspotati | Present | Scotland | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potexvirus fragariae | Present | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potexvirus marmorplantagonis | Present | England | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potexvirus pepini | Present | England | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potexvirus pepini | Absent | ChannelIslands | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potyvirus cepae | Present | England,Scotland | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus cucurbitaflavitesselati | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus lactucae | Present | Scotland | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus phaseoluteum | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus pisumsemenportati | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus plumpoxi | Present | England | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus wisteriae | Present | England | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Powellia vitreoradiata | Present | — | Arthropoda | Insecta | Arthropods |
| Pratylenchus crenatus | Present | — | Nematoda | Chromadorea | Nematodes |
| Pratylenchus penetrans | Present | — | Nematoda | Chromadorea | Nematodes |
| Pratylenchus vulnus | Present | — | Nematoda | Chromadorea | Nematodes |
| Prays citri | Absent | — | Arthropoda | Insecta | Arthropods |
| Prays oleae | Present | — | Arthropoda | Insecta | Arthropods |
| Pristiphora abbreviata | Present | — | Arthropoda | Insecta | Arthropods |
| Pristiphora abietina | Present | — | Arthropoda | Insecta | Arthropods |
Showing 1351 to 1400 of 1840 records