Pest Distribution Status in United Kingdom
1686
Present
142
Absent
1840
Total
Total: 1840 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Paralipsa gularis | Present | — | Arthropoda | Insecta | Arthropods |
| Paramyrothecium roridum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Parapiesma quadratum | Present | — | Arthropoda | Insecta | Arthropods |
| Parapoynx crisonalis | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Absent | England | Arthropoda | Insecta | Arthropods |
| Parastagonospora avenae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Parastagonospora nodorum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Paropsisterna bimaculata | Absent | — | Arthropoda | Insecta | Arthropods |
| Paropsisterna selmani | Present | England | Arthropoda | Insecta | Arthropods |
| Parthenolecanium corni | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium persicae | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum dilatatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paysandisia archon | Absent | England | Arthropoda | Insecta | Arthropods |
| Pealius mori | Present | — | Arthropoda | Insecta | Arthropods |
| Pectobacterium carotovorum | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pegomya rubivora | Present | — | Arthropoda | Insecta | Arthropods |
| Pemphigus bursarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pentarthrum huttoni | Present | — | Arthropoda | Insecta | Arthropods |
| Pentastiridius leporinus | Present | — | Arthropoda | Insecta | Arthropods |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Penthaleus major | Present | — | Arthropoda | Arachnida | Arthropods |
| Perapion violaceum | Present | — | Arthropoda | Insecta | Arthropods |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Peritrechus gracilicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Perofascia lepidii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora aquilegiicola | Present | England,Wales | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora belbahrii | Present | England | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora chlorae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora destructor | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora digitalis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora farinosa | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora ficariae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | England | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora potentillae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora trifoliorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria pensylvanica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pestalotiopsis disseminata | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis funerea | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis guepinii | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis neglecta | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pexicopia malvella | Present | — | Arthropoda | Insecta | Arthropods |
| Phaeoacremonium minimum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Phaeocryptopus nudus | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Phaeolus schweinitzii | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
Showing 1201 to 1250 of 1840 records