Regulated List of Ukraine
Total: 227 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Peach rosette mosaic virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Persicaria pensylvanica | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Phialophora cinerescens | Absent | Ascomycota | Eurotiomycetes | Fungal organisms | 2019 |
| Phthorimaea operculella | Present | Arthropoda | Insecta | Arthropods | 2019 |
| Phymatotrichopsis omnivora | Absent | Ascomycota | Pezizomycetes | Fungal organisms | 2019 |
| Phytophthora fragariae | Absent | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Pissodes nemorensis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Pissodes strobi | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Pissodes terminalis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Plum pox virus D | Present | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Popillia japonica | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Pospiviroid fusituberis | Regulated non-quarantine pest | unclassified | unclassified | Viruses/Viroids | 2019 |
| Pospiviroid impedichrysanthemi | A1 list | unclassified | unclassified | Viruses/Viroids | 2019 |
| Potato black ringspot virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato yellow dwarf virus | Absent | Negarnaviricota | Monjiviricetes | Viruses/Viroids | — |
| Potato yellow vein virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potyvirus plumpoxi | A2 list | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2019 |
| Premnotrypes latithorax | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Premnotrypes suturicallus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Premnotrypes vorax | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Pseudocercospora pini-densiflorae | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Puccinia horiana | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | 2019 |
| Radopholus similis | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Ralstonia solanacearum | Absent | Pseudomonadota | Betaproteobacteria | Prokaryotes | 2019 |
| Raspberry ringspot virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Rhagoletis cingulata | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Rhagoletis fausta | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Rhagoletis indifferens | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Rhagoletis mendax | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Rhagoletis pomonella | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Rhizoecus hibisci | Absent | Arthropoda | Insecta | Arthropods | — |
| Scirtothrips aurantii | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Scirtothrips citri | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Scirtothrips dorsalis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Scolytus morawitzi | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Septoria linicola | Present | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Sinoxylon conigerum | Absent | Arthropoda | Insecta | Arthropods | — |
| Sinoxylon unidentatum | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Sirex ermak | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Solanum carolinense | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Solanum elaeagnifolium | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Solanum rostratum | Present | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Solanum triflorum | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Sorghum halepense | Present | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Sphaerulina musiva | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Spodoptera eridania | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Spodoptera frugiperda | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Spodoptera littoralis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Spodoptera litura | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Stagonosporopsis andigena | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
Showing 151 to 200 of 227 records