Pest Distribution Status in Ukraine
1141
Present
29
Absent
1177
Total
Total: 1177 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Otiorhynchus rugosostriatus | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus sulcatus | Present | — | Arthropoda | Insecta | Arthropods |
| Oulema duftschmidi | Present | — | Arthropoda | Insecta | Arthropods |
| Oulema melanopus | Present | — | Arthropoda | Insecta | Arthropods |
| Oxalis acetosella | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis articulata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxycarenus lavaterae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus pallens | Present | — | Arthropoda | Insecta | Arthropods |
| Oxystoma craccae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxythyrea funesta | Present | — | Arthropoda | Insecta | Arthropods |
| Pachybrachius fracticollis | Present | — | Arthropoda | Insecta | Arthropods |
| Pachysandra terminalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Palomena prasina | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita vitrealis | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene fasciana | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene rhediella | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis cerasana | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis heparana | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum dichotomiflorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Pantoea stewartii subsp. stewartii | Absent | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Parabemisia myricae | Absent | — | Arthropoda | Insecta | Arthropods |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Parapiesma quadratum | Present | — | Arthropoda | Insecta | Arthropods |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium corni | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium persicae | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paysandisia archon | Present | — | Arthropoda | Insecta | Arthropods |
| Pedinus femoralis | Present | — | Arthropoda | Insecta | Arthropods |
| Pemphigus bursarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pentastiridius leporinus | Present | — | Arthropoda | Insecta | Arthropods |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Perapion violaceum | Present | — | Arthropoda | Insecta | Arthropods |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Peritrechus gracilicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Peronospora farinosa | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora ficariae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora trifoliorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pestalotiopsis funerea | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
Showing 751 to 800 of 1177 records