Pest Distribution Status in Australia
1910
Present
90
Absent
2002
Total
Total: 2002 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Peronospora destructor | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora dianthicola | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora farinosa | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora ficariae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | Queensland | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora potentillae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora trifoliorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria barbata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria glabra | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria strigosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pestalotiopsis disseminata | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis funerea | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis guepinii | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis palmarum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pestalotiopsis versicolor | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pezothrips kellyanus | Present | New South Wales,Queensland,South Australia,Victoria,Western Australia | Arthropoda | Insecta | Arthropods |
| Phaeoacremonium minimum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Phaeolus schweinitzii | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phaeomoniella chlamydospora | Present | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Phaeosphaeria oryzae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Phakopsora pachyrhizi | Present | New South Wales,Northern Territory,Queensland,Western Australia | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phalaenoides glycinae | Present | — | Arthropoda | Insecta | Arthropods |
| Phalaris brachystachys | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pheidole megacephala | Present | — | Arthropoda | Insecta | Arthropods |
| Phelipanche ramosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phellinus igniarius | Present | Queensland | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phenacoccus solenopsis | Present | New South Wales,Queensland | Arthropoda | Insecta | Arthropods |
| Philophylla fossata | Present | — | Arthropoda | Insecta | Arthropods |
| Phlyctinus callosus | Present | New South Wales,South Australia,Tasmania,Victoria,Western Australia | Arthropoda | Insecta | Arthropods |
| Pholiota squarrosa | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phoracantha recurva | Present | New South Wales,Northern Territory,Queensland,South Australia,Tasmania,Victoria,Western Australia | Arthropoda | Insecta | Arthropods |
| Phoracantha semipunctata | Present | New South Wales,Northern Territory,Queensland,South Australia,Tasmania,Victoria,Western Australia | Arthropoda | Insecta | Arthropods |
| Phragmidium mucronatum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium potentillae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium rosae-pimpinellifoliae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium rubi-idaei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium tuberculatum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium violaceum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmites australis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phrissogonus laticostata | Present | — | Arthropoda | Insecta | Arthropods |
| Phthorimaea operculella | Present | New South Wales,Northern Territory,Queensland,South Australia,Tasmania,Victoria,Western Australia | Arthropoda | Insecta | Arthropods |
| Phyllocnistis citrella | Present | New South Wales,Northern Territory,Queensland,South Australia,Victoria | Arthropoda | Insecta | Arthropods |
| Phyllonorycter messaniella | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllostachys aurea | Present | New South Wales,Queensland,South Australia,Victoria | Streptophyta | Magnoliopsida | Weeds |
| Phyllosticta capitalensis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Phyllosticta citricarpa | Present | New South Wales,Queensland | Ascomycota | Dothideomycetes | Fungal organisms |
| Phyllosticta citricarpa | Absent | Victoria | Ascomycota | Dothideomycetes | Fungal organisms |
Showing 1301 to 1350 of 2002 records