Pest Distribution Status in Australia
1910
Present
90
Absent
2002
Total
Total: 2002 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Parapoynx stagnalis | Present | Northern Territory,Queensland | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Present | New South Wales,Northern Territory,Queensland,Victoria,Western Australia | Arthropoda | Insecta | Arthropods |
| Paraserianthes lophantha subsp. lophantha | Present | New South Wales,South Australia,Tasmania,Victoria,Western Australia | Streptophyta | Magnoliopsida | Weeds |
| Parastagonospora avenae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Parastagonospora nodorum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Parateratosphaeria bellula | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Paratrechina longicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Paratrichodorus porosus | Present | — | Nematoda | Enoplea | Nematodes |
| Paratrichodorus teres | Present | — | Nematoda | Enoplea | Nematodes |
| Parlatoria blanchardi | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria pergandii | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Absent | Northern Territory | Arthropoda | Insecta | Arthropods |
| Paromius gracilis | Present | — | Arthropoda | Insecta | Arthropods |
| Paropsis charybdis | Present | — | Arthropoda | Insecta | Arthropods |
| Paropsisterna bimaculata | Present | Tasmania,Victoria | Arthropoda | Insecta | Arthropods |
| Paropsisterna m-fuscum | Present | — | Arthropoda | Insecta | Arthropods |
| Paropsisterna selmani | Present | Tasmania | Arthropoda | Insecta | Arthropods |
| Parthenium hysterophorus | Present | New South Wales,Northern Territory,Queensland,Western Australia | Streptophyta | Magnoliopsida | Weeds |
| Parthenolecanium corni | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium persicae | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium pruinosum | Present | — | Arthropoda | Insecta | Arthropods |
| Pascalia glauca | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum conjugatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum dilatatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum distichum | Present | New South Wales,Northern Territory,Queensland,South Australia,Tasmania,Victoria,Western Australia | Streptophyta | Magnoliopsida | Weeds |
| Paspalum orbiculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum paniculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum scrobiculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum urvillei | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora foetida | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora laurifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora ligularis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora suberosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | Queensland | Streptophyta | Magnoliopsida | Weeds |
| Pectinophora gossypiella | Present | Northern Territory,Western Australia | Arthropoda | Insecta | Arthropods |
| Pectinophora scutigera | Present | New South Wales,Queensland | Arthropoda | Insecta | Arthropods |
| Pectobacterium atrosepticum | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pectobacterium carotovorum | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pelamoviroid latenspruni | Present | South Australia | unclassified | unclassified | Viruses/Viroids |
| Pemphigus bursarius | Present | — | Arthropoda | Insecta | Arthropods |
| Penicillaria jocosatrix | Present | — | Arthropoda | Insecta | Arthropods |
| Pentalonia nigronervosa | Present | — | Arthropoda | Insecta | Arthropods |
| Penthaleus major | Present | — | Arthropoda | Arachnida | Arthropods |
| Periconia circinata | Present | Queensland | Ascomycota | Dothideomycetes | Fungal organisms |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Perkinsiella saccharicida | Present | New South Wales,Queensland | Arthropoda | Insecta | Arthropods |
| Perofascia lepidii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronosclerospora maydis | Present | Northern Territory,Queensland,Western Australia | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronosclerospora sacchari | Absent | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronosclerospora sorghi | Absent | Queensland,Western Australia | Oomycota | Peronosporomycetes | Fungal organisms |
Showing 1251 to 1300 of 2002 records