Spodoptera eridania
TaxID: 37547
Basic Information
Spodoptera eridania
Southern Armyworm, southern armyworm
Spodoptera eridania (Southern armyworm) is a moth that is known to be a pest. They are one of the most important defoliators in the tropical and subtropical regions of the western hemisphere that feed heavily on plants while they are young, often resulting in skeleton leaves on their food plants. They are also heavy feeders on tomato in Florida. There is a lot of development in producing pesticides against the S. eridania, specifically a neem-based pesticide that can result in smaller and prolonged development. The wingspan is 33 C38 mm. Adults are on wing year-round. The larvae feed on various weeds but prefer Amaranthus species and Phytolacca americana.
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Lepidoptera
Noctuidae
Spodoptera
eridania
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Lepidoptera;f__Noctuidae;g__Spodoptera;s__Spodoptera eridania
nan
Arthropods
Photos (5 photos)
Morphological Features
Adults have a wingspan of 33–38 mm. Forewings are mottled with irregular, dark markings; hindwings are opalescent white. Larvae grow to 35 mm long, have light brown heads, and vary in color (green, blackish green, brown, or gray). Distinctive features include a narrow mid-dorsal white stripe, prominent yellow stripes along each side (interrupted by a black spot on the first abdominal segment), and paired black triangular spots. Eggs are laid in scale-covered masses of 100–200 on foliage.
Li, H. M., Wang, M. Z., Li, T. J., Yin, K. K., Gu, H. J., & Zhang, F. (2023). Precaution of southern armyworm, Spodoptera eridania (Stoll), potential invasive pest in China. Journal of Environmental Entomology, 45(2), 389–394.
Host Plants (160 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Abelmoschus esculentus | Host |
| Achyranthes aspera | Host |
| Allium cepa | Host |
| Allium fistulosum | Host |
| Allium sativum | Host |
| Alpinia purpurata | Host |
| Amaranthus deflexus | Host |
| Amaranthus hybridus | Host |
| Amaranthus quitensis | Host |
| Amaranthus retroflexus | Host |
Quarantine Status (61 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Albania | Quarantine pests | — |
| Armenia | Absent | — |
| Australia | Quarantine pests | — |
| Austria | Quarantine pests | 2019 |
| Belgium | Unknow | 2019 |
| Burkina Faso | Absent | — |
| Bulgaria | Quarantine pests | 2019 |
| Bahrain | Quarantine pests | 2003 |
| Belarus | Absent | — |
| Switzerland | A1 list | 2019 |
Distribution (47 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Antigua and Barbuda | Present | — |
| Argentina | Present | — |
| Benin | Present | — |
| Bahamas | Present | — |
| Bermuda | Present | — |
| Brazil | Present | |
| Barbados | Present | — |
| Canada | Present | — |
| Chile | Present | — |
| Cameroon | Present | — |
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (158 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| SURL032-18 | BOLD:AAA6521 | COI-5P | 656 | Suriname | 2017-02-20 | - | |
| PRMAR691-21 | BOLD:AAA6521 | COI-5P | 658 | Puerto Rico | 2018-03-17 | 18.321, -65.815 | |
| PRMAR690-21 | BOLD:AAA6521 | COI-5P | 658 | Puerto Rico | 2018-03-18 | 18.321, -65.817 | |
| PRMAR689-21 | BOLD:AAA6521 | COI-5P | 631 | Puerto Rico | 2018-03-18 | 18.321, -65.817 | |
| PERMQ47090-24 | BOLD:AAA6521 | COI-5P | 658 | Peru | 2022-11-16 | -12.895102, -71.40271 | |
| PERFH1943-24 | BOLD:AAA6521 | COI-5P | 658 | Peru | 2024-05-05 | -13.17493, -71.58718 | |
| PERAJ2174-25 | BOLD:AAA6521 | COI-5P | 658 | Peru | 2025-03-19 | -13.097397, -71.56362 | |
| PERAI48324-25 | BOLD:AAA6521 | COI-5P | 658 | Peru | 2025-02-17 | -13.097397, -71.56362 | |
| MXBLP243-11 | BOLD:AAA6521 | COI-5P | 522 | Mexico | - | 19.498, -105.044 | |
| MOTAR177-12 | BOLD:AAA6521 | COI-5P | 654 | Argentina | 2011-04-16 | -25.71505, -54.44075 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature