Neoleucinodes elegantalis
TaxID: 1511177
Basic Information
Neoleucinodes elegantalis
Eggplant Moth
Neoleucinodes elegantalis is a moth of the family Crambidae described by Achille Guen e in 1854. It s found in Mexico, Costa Rica, Cuba, Honduras, Grenada, Guatemala, Jamaica, Panama, Puerto Rico, Trinidad and Tobago, Argentina, Brazil, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay and Venezuela. The larvae feed by burrowing into the fruit of Solanum species, including Solanum lycopersicum, Solanum melongena, Solanum aethiopicum, Solanum betaceum, Solanum quitoense, Solanum sessiliflorum, Solanum acerifolium, Solanum atropurpureum, Solanum crinitum, Solanum torvum, Solanum hirtum, Solanum lycocarpum, Solanum pseudolulo, Solanum viarum and Solanum sisymbriifolium, as well as Capsicum annuum. They feed on the flesh and seed of the fruit.
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Lepidoptera
Crambidae
Neoleucinodes
elegantalis
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Lepidoptera;f__Crambidae;g__Neoleucinodes;s__Neoleucinodes elegantalis
nan
Arthropods
Photos (0 photos)
No photos available.
Morphological Features
Adult forewing length 8–13 mm (wingspan about 26 mm in one specimen). Wings mostly hyaline white with dark brown patches terminally toward apex and basally, and a mostly rust brown patch medially on dorsum. Adult males and females are similar in appearance. Sexual dimorphism is evident in the labial palps: male labial palps are half the length of female palps.
Plazi taxonomic treatment
Host Plants (14 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Capsicum annuum | Host |
| Solanum acerifolium | Host |
| Solanum aethiopicum | Host |
| Solanum arboreum | Host |
| Solanum atropurpureum | Host |
| Solanum crinitum | Host |
| Solanum hirtum | Host |
| Solanum lycocarpum | Host |
| Solanum melongena | Host |
| Solanum pseudolulo | Host |
Quarantine Status (39 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | Quarantine pests | 2019 |
| Belgium | Unknow | 2019 |
| Burkina Faso | Absent | — |
| Bulgaria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Switzerland | A1 list | 2019 |
| Chile | Quarantine pests | 2019 |
| Cyprus | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Czechia | Quarantine pests | 2019 |
| Germany | Unknow | 2019 |
| Denmark | Quarantine pests | 2019 |
Distribution (27 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Argentina | Present | — |
| Bolivia (Plurinational State of) | Present | — |
| Brazil | Present | |
| Switzerland | Absent | — |
| Colombia | Present | — |
| Costa Rica | Present | — |
| Cuba | Present | — |
| Ecuador | Present | — |
| France | Present | — |
| Grenada | Absent | — |
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (10 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| MNAD789-07 | BOLD:AAG5133 | COI-5P | 646 | Suriname | 2006-04-05 | - | |
| MNAD788-07 | BOLD:AAG5133 | COI-5P | 658 | Suriname | 2006-04-11 | - | |
| LNOUB348-10 | BOLD:AAN6936 | COI-5P | 658 | French Guiana | 2010-01-23 | 4.09831, -52.68038 | |
| IBLPY115-11 | BOLD:AAG5133 | COI-5P | 658 | Netherlands | 2010-08-16 | 52.30917, 4.76333 | |
| IBLPC847-11 | BOLD:AAN6936 | COI-5P | 610 | French Guiana | 2008-03-26 | 4.536, -52.123 | |
| GBGL17266-15 | BOLD:AAN6936 | COI-5P | 624 | French Guiana | - | 3.8574297, -53.322323 | |
| GBGL17262-15 | BOLD:AAN6936 | COI-5P | 615 | Colombia | - | 4.1877537, -72.64451 | |
| GBGL17261-15 | BOLD:AAN6936 | COI-5P | 614 | Colombia | - | 4.1877537, -72.64451 | |
| GBGL15775-14 | BOLD:AAA0476 | COI-5P | 634 | - | - | - | |
| EPNG10343-18 | BOLD:AAN6936 | COI-5P | 658 | Colombia | 2005-02-24 | 4.70422, -74.6184 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature