Carlavirus vignae
TaxID: 3427805
Basic Information
Carlavirus vignae
Mild Mottle of Cowpea
Taxonomic Information
Orthornavirae
Kitrinoviricota
Alsuviricetes
Tymovirales
Betaflexiviridae
Carlavirus
vignae
-
Species
k__Orthornavirae;p__Kitrinoviricota;c__Alsuviricetes;o__Tymovirales;f__Betaflexiviridae;g__Carlavirus;s__Carlavirus vignae
Viruses/Viroids
Photos (0 photos)
No photos available.
Morphological Features
No morphological description available.
Host Plants (52 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Agave sisalana | Host |
| Arachis hypogaea | Host |
| Arachis pintoi | Host |
| Beta vulgaris | Host |
| Blainvillea rhomboidea | Host |
| Browallia americana | Host |
| Browallia speciosa | Host |
| Cajanus cajan | Host |
| Calopogonium mucunoides | Host |
| Canavalia ensiformis | Host |
Page 1 of 6
Quarantine Status (35 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Belgium | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Bulgaria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Bahrain | A1 list | 2003 |
| Switzerland | A1 list | 2019 |
| Cyprus | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Czechia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Germany | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Denmark | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Spain | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
Previous
Page 1 of 4
Distribution (40 countries)
Data Sources: EPPO Global Database and GBIF.
37
Present
3
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Argentina | Present | — |
| Australia | Present | |
| Belgium | Absent | — |
| Benin | Present | — |
| Burkina Faso | Present | — |
| Brazil | Present | |
| China | Present | |
| Côte d'Ivoire | Present | — |
| Germany | Absent | — |
| Egypt | Present | — |
Page 1 of 4
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature