Pest Distribution Status in Russian Federation
1525
Present
44
Absent
1572
Total
Total: 1572 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Pseudomonas savastanoi pv. glycinea | Present | Far East,Southern Russia | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | Southern Russia | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudoperonospora cannabina | Present | Eastern Siberia,Western Siberia | Oomycota | Peronosporomycetes | Fungal organisms |
| Pseudoperonospora cubensis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pseudopeziza medicaginis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pseudosasa japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus villiger | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | Northern Russia,Southern Russia,Western Siberia,Central Russia,Eastern Siberia,European Russia | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Absent | Far East | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | Southern Russia | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia bupleuri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia buxi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hemerocallidis | Present | Eastern Siberia,Far East,Western Siberia | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | Far East | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia nitida | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia ribis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia xanthii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrenophora biseptata | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora tritici-repentis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyricularia oryzae | Present | Far East,Southern Russia | Ascomycota | Sordariomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Ralstonia solanacearum | Present | Central Russia | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Present | Central Russia | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Absent | Eastern Siberia,Far East,Southern Russia | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia grevilleana | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ramularia lamii | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Raoiella indica | Absent | — | Arthropoda | Arachnida | Arthropods |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 1201 to 1250 of 1572 records