Pest Distribution Status in Portugal
1417
Present
56
Absent
1476
Total
Total: 1476 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Otala lactea | Present | — | Mollusca | Gastropoda | Molluscs |
| Otala punctata | Present | — | Mollusca | Gastropoda | Molluscs |
| Otiorhynchus cribricollis | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus rugosostriatus | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus singularis | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus sulcatus | Present | Madeira | Arthropoda | Insecta | Arthropods |
| Oulema duftschmidi | Present | — | Arthropoda | Insecta | Arthropods |
| Oulema melanopus | Present | Madeira | Arthropoda | Insecta | Arthropods |
| Oxalis articulata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis latifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis pes-caprae | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxycarenus hyalinipennis | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus lavaterae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus pallens | Present | — | Arthropoda | Insecta | Arthropods |
| Oxythyrea funesta | Present | — | Arthropoda | Insecta | Arthropods |
| Pachytomella passerinii | Present | — | Arthropoda | Insecta | Arthropods |
| Paecilomyces variotii | Present | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Palomena prasina | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita unionalis | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita vitrealis | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene fasciana | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis cerasana | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis heparana | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum dichotomiflorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Panonychus citri | Present | — | Arthropoda | Arachnida | Arthropods |
| Panonychus ulmi | Present | — | Arthropoda | Arachnida | Arthropods |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papilio demoleus | Absent | — | Arthropoda | Insecta | Arthropods |
| Parabemisia myricae | Present | — | Arthropoda | Insecta | Arthropods |
| Paraleyrodes minei | Present | Azores,Madeira | Arthropoda | Insecta | Arthropods |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Paraparomius leptopoides | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Present | Azores,Madeira | Arthropoda | Insecta | Arthropods |
| Paraserianthes lophantha subsp. lophantha | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paratrechina longicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria oleae | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Present | — | Arthropoda | Insecta | Arthropods |
| Paromius gracilis | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum dilatatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum distichum | Present | Azores | Streptophyta | Magnoliopsida | Weeds |
| Paspalum urvillei | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora foetida | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora suberosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paysandisia archon | Absent | — | Arthropoda | Insecta | Arthropods |
Showing 951 to 1000 of 1476 records