Pest Distribution Status in Luxembourg
833
Present
7
Absent
841
Total
Total: 841 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Oulema duftschmidi | Present | — | Arthropoda | Insecta | Arthropods |
| Oulema melanopus | Present | — | Arthropoda | Insecta | Arthropods |
| Oxalis acetosella | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis articulata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxycarenus lavaterae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxystoma craccae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxythyrea funesta | Present | — | Arthropoda | Insecta | Arthropods |
| Pachybrachius fracticollis | Present | — | Arthropoda | Insecta | Arthropods |
| Pachysandra terminalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Palomena prasina | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita unionalis | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita vitrealis | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene fasciana | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene rhediella | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis cerasana | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis heparana | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Parapiesma quadratum | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Present | — | Arthropoda | Insecta | Arthropods |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium corni | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium persicae | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Penthaleus major | Present | — | Arthropoda | Arachnida | Arthropods |
| Perapion violaceum | Present | — | Arthropoda | Insecta | Arthropods |
| Peritrechus gracilicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Peronospora destructor | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora ficariae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pexicopia malvella | Present | — | Arthropoda | Insecta | Arthropods |
| Phaeoacremonium minimum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Phaeolus schweinitzii | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phelipanche ramosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phellinus igniarius | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phenacoccus aceris | Present | — | Arthropoda | Insecta | Arthropods |
| Phenacolimax major | Present | — | Mollusca | Gastropoda | Molluscs |
| Philaenus spumarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pholiota squarrosa | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phragmidium mucronatum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium potentillae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium rubi-idaei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
Showing 551 to 600 of 841 records