Pest Distribution Status in Hungary
1162
Present
36
Absent
1205
Total
Total: 1205 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Potyvirus sacchari | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus trompetae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Pratylenchus penetrans | Present | — | Nematoda | Chromadorea | Nematodes |
| Prays citri | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion filirostre | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion fulvipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion nigritarse | Present | — | Arthropoda | Insecta | Arthropods |
| Protomyces macrosporus | Present | — | Ascomycota | Taphrinomycetes | Fungal organisms |
| Prunus serotina | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psammoecus bipunctatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudaulacaspis pentagona | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudocercospora griseola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudococcus comstocki | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudococcus viburni | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudomonas savastanoi pv. glycinea | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudoperonospora cubensis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pseudosasa japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia bupleuri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia ribis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum hydrangeae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pulvinaria vitis | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrenophora tritici-repentis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyricularia oryzae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Ralstonia pseudosolanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
Showing 901 to 950 of 1205 records