Pest Distribution Status in China
1751
Present
44
Absent
1795
Total
Total: 1795 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Theretra alecto | Present | — | Arthropoda | Insecta | Arthropods |
| Theretra nessus | Present | — | Arthropoda | Insecta | Arthropods |
| Theretra oldenlandiae | Present | — | Arthropoda | Insecta | Arthropods |
| Therioaphis trifolii | Present | — | Arthropoda | Insecta | Arthropods |
| Thesium australe | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Thlaspi arvense | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Thosea sinensis | Present | — | Arthropoda | Insecta | Arthropods |
| Thrips australis | Present | — | Arthropoda | Insecta | Arthropods |
| Thrips coloratus | Present | — | Arthropoda | Insecta | Arthropods |
| Thrips flavus | Present | — | Arthropoda | Insecta | Arthropods |
| Thrips hawaiiensis | Present | Fujian | Arthropoda | Insecta | Arthropods |
| Thrips major | Present | — | Arthropoda | Insecta | Arthropods |
| Thrips orientalis | Present | — | Arthropoda | Insecta | Arthropods |
| Thrips palmi | Present | Anhui | Arthropoda | Insecta | Arthropods |
| Thrips parvispinus | Present | Yunnan | Arthropoda | Insecta | Arthropods |
| Thrips tabaci | Present | — | Arthropoda | Insecta | Arthropods |
| Thyas juno | Present | — | Arthropoda | Insecta | Arthropods |
| Thylodrias contractus | Present | — | Arthropoda | Insecta | Arthropods |
| Thysanoplusia intermixta | Present | — | Arthropoda | Insecta | Arthropods |
| Thysanoplusia orichalcea | Present | — | Arthropoda | Insecta | Arthropods |
| Tilletia barclayana | Present | Anhui | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Tilletia caries | Present | Anhui | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Tilletia laevis | Present | — | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Tinginotum perlatum | Present | — | Arthropoda | Insecta | Arthropods |
| Tiracola plagiata | Present | Shandong | Arthropoda | Insecta | Arthropods |
| Tithonia diversifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Tomato leaf curl New Delhi virus | Present | — | Cressdnaviricota | Repensiviricetes | Viruses/Viroids |
| Tomato yellow leaf curl virus | Present | — | Cressdnaviricota | Repensiviricetes | Viruses/Viroids |
| Tomicus minor | Present | — | Arthropoda | Insecta | Arthropods |
| Tomicus piniperda | Present | — | Arthropoda | Insecta | Arthropods |
| Torenia fournieri | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Trachymela sloanei | Present | Fujian | Arthropoda | Insecta | Arthropods |
| Tradescantia fluminensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Tranzschelia pruni-spinosae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Trema micranthum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Tremex fuscicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Triadica sebifera | Present | Anhui | Streptophyta | Magnoliopsida | Weeds |
| Trialeurodes vaporariorum | Present | Xianggang (Hong Kong) | Arthropoda | Insecta | Arthropods |
| Trianthema portulacastrum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Trichoderma afroharzianum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Trichoferus campestris | Present | Gansu | Arthropoda | Insecta | Arthropods |
| Trichoplusia ni | Present | — | Arthropoda | Insecta | Arthropods |
| Trichothecium roseum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Trichovirus armeniacae | Present | Shandong | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Trichovirus mali | Present | Anhui | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Tridax procumbens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Trinickia caryophylli | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Tripleurospermum inodorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Triumfetta rhomboidea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Trogoderma granarium | Absent | — | Arthropoda | Insecta | Arthropods |
Showing 1651 to 1700 of 1795 records