Thysanoplusia orichalcea
TaxID: 254426
Basic Information
Thysanoplusia orichalcea
Slender Burnished Brass
Thysanoplusia orichalcea, the slender burnished brass, is a moth of the family Noctuidae. The species was first described by Johan Christian Fabricius in 1775. It is a polyphagous pest of vegetable crops that originated in Indonesia, from where it spread to Europe, South Asia, India, Sri Lanka, Africa, Australia and New Zealand. In northern Europe it is a migrant species.
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Lepidoptera
Noctuidae
Thysanoplusia
orichalcea
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Lepidoptera;f__Noctuidae;g__Thysanoplusia;s__Thysanoplusia orichalcea
nan
Arthropods
Photos (5 photos)
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (6 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Costa Rica | Absent | — |
| Dominican Republic | Quarantine pests | — |
| Republic of Korea | Quarantine pests | — |
| Peru | Absent | — |
| Paraguay | Quarantine pests | — |
| United States of America | Quarantine pests | — |
Distribution (58 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Afghanistan | Present | — |
| Algeria | Present | — |
| Australia | Present | — |
| Bhutan | Present | — |
| Botswana | Present | — |
| Switzerland | Present | — |
| China | Present | — |
| Democratic Republic of the Congo | Present | — |
| Cabo Verde | Present | — |
| Cyprus | Present | — |
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (140 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| YAWAN934-14 | BOLD:AAC3777 | COI-5P | 658 | Papua New Guinea | 2012-09-01 | -6.167, 146.83 | |
| PHLCD434-12 | BOLD:AAC3777 | COI-5P | 658 | Australia | 2011-11-05 | -35.261, 149.059 | |
| PHLCC970-11 | BOLD:AAC3777 | COI-5P | 658 | Australia | 2011-04-10 | -35.261, 149.059 | |
| PHLCC558-11 | BOLD:AAC3777 | COI-5P | 658 | Australia | 2011-04-12 | -35.261, 149.059 | |
| NZPWP022-12 | - | COI-5P | 307 | New Zealand | 2012-04-24 | -36.887, 174.845 | |
| NZPWP019-12 | - | COI-5P | 294 | New Zealand | 2012-04-02 | -36.887, 174.845 | |
| NZPWP016-12 | - | COI-5P | 307 | New Zealand | 2012-04-02 | -36.887, 174.845 | |
| NZPWP011-12 | - | COI-5P | 292 | New Zealand | 2012-04-16 | -35.722, 174.314 | |
| NZPWP008-12 | - | COI-5P | 307 | New Zealand | 2012-04-16 | -35.722, 174.314 | |
| NZPWP006-12 | - | COI-5P | 307 | New Zealand | 2012-04-16 | -35.722, 174.314 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature