Regulated List of Belgium
Total: 635 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Pomacea canaliculata | Emergency measures | Mollusca | Gastropoda | Molluscs | 2012 |
| Pomacea maculata | Emergency measures | Mollusca | Gastropoda | Molluscs | 2012 |
| Pomacea paludosa | Present | Mollusca | Gastropoda | Molluscs | 2019 |
| Pontederia crassipes | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2016 |
| Poophilus costalis | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Popillia japonica | Present | Arthropoda | Insecta | Arthropods | 2019 |
| Pospiviroid exocortiscitri | RNQP ((EU) 2019/2072 Annex IV) | unclassified | unclassified | Viruses/Viroids | 2019 |
| Pospiviroid fusituberis | RNQP ((EU) 2019/2072 Annex IV) | unclassified | unclassified | Viruses/Viroids | 2019 |
| Pospiviroid impedichrysanthemi | RNQP ((EU) 2019/2072 Annex IV) | unclassified | unclassified | Viruses/Viroids | 2019 |
| Potato black ringspot virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato leafroll virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato virus B | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato virus H | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato virus P | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato virus S | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato virus T | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato virus X | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato yellow dwarf virus | Unknow | Negarnaviricota | Monjiviricetes | Viruses/Viroids | — |
| Potato yellow mosaic virus | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | — |
| Potato yellow vein virus | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato yellowing virus | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2021 |
| Potexvirus ecspotati | RNQP ((EU) 2019/2072 Annex IV) | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Potexvirus fragariae | RNQP ((EU) 2019/2072 Annex IV) | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Potexvirus pepini | RNQP ((EU) 2019/2072 Annex IV) | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Potyvirus ampeloprasi | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2019 |
| Potyvirus cepae | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2019 |
| Potyvirus plumpoxi | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2019 |
| Pratylenchus penetrans | RNQP ((EU) 2019/2072 Annex IV) | Nematoda | Chromadorea | Nematodes | 2019 |
| Pratylenchus vulnus | RNQP ((EU) 2019/2072 Annex IV) | Nematoda | Chromadorea | Nematodes | 2019 |
| Premnotrypes spp. | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Procecidochares | Unknow | Arthropoda | Insecta | Arthropods | — |
| Prodiplosis longifila | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Pseudaulacaspis pentagona | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Pseudocercospora angolensis | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Pseudocercospora pini-densiflorae | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Pseudomonas avellanae | RNQP ((EU) 2019/2072 Annex IV) | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Pseudomonas savastanoi pv. savastanoi | RNQP ((EU) 2019/2072 Annex IV) | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Pseudomonas syringae pv. actinidiae | RNQP ((EU) 2019/2072 Annex IV) | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2021 |
| Pseudomonas syringae pv. persicae | RNQP ((EU) 2019/2072 Annex IV) | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Pseudomonas syringae pv. syringae | RNQP ((EU) 2019/2072 Annex IV) | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Pseudomonas viridiflava | RNQP ((EU) 2019/2072 Annex IV) | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Pseudopityophthorus minutissimus | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Pseudopityophthorus pruinosus | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Ptilona confinis | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Puccinia horiana | RNQP ((EU) 2019/2072 Annex IV) | Basidiomycota | Pucciniomycetes | Fungal organisms | 2019 |
| Puccinia pittieriana | Unknow | Basidiomycota | Pucciniomycetes | Fungal organisms | 2019 |
| Pucciniastrum minimum | RNQP ((EU) 2019/2072 Annex IV) | Basidiomycota | Pucciniomycetes | Fungal organisms | 2024 |
| Pueraria montana var. lobata | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2016 |
| Ralstonia pseudosolanacearum | Unknow | Pseudomonadota | Betaproteobacteria | Prokaryotes | 2019 |
| Ralstonia solanacearum | Present | Pseudomonadota | Betaproteobacteria | Prokaryotes | 2019 |
Showing 451 to 500 of 635 records