Pest Distribution Status in Spain
1907
Present
59
Absent
1977
Total
Total: 1977 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Prays citri | Present | Islas Baleares, Islas Canárias | Arthropoda | Insecta | Arthropods |
| Prays oleae | Present | Islas Canárias | Arthropoda | Insecta | Arthropods |
| Pristiphora rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion fulvipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion nigritarse | Present | — | Arthropoda | Insecta | Arthropods |
| Protomyces macrosporus | Present | — | Ascomycota | Taphrinomycetes | Fungal organisms |
| Protopulvinaria pyriformis | Present | — | Arthropoda | Insecta | Arthropods |
| Prunus serotina | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psammoecus bipunctatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudaulacaspis cockerelli | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudaulacaspis pentagona | Present | Islas Canárias | Arthropoda | Insecta | Arthropods |
| Pseudocercospora angolensis | Absent | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora griseola | Absent | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudococcus calceolariae | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudococcus viburni | Present | Islas Canárias | Arthropoda | Insecta | Arthropods |
| Pseudomicrostroma juglandis | Present | — | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Pseudomonas aeruginosa | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas cichorii | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas fluorescens | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas marginalis pv. marginalis | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. actinidiae | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. actinidifoliorum | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudopeziza medicaginis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pseudosasa japonica | Present | Islas Canárias | Streptophyta | Magnoliopsida | Weeds |
| Psidium guajava | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psylla buxi | Present | — | Arthropoda | Insecta | Arthropods |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | Islas Baleares, Islas Canárias | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia bupleuri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia buxi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia dichondrae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hemerocallidis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Absent | Islas Canárias | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | Islas Canárias | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
Showing 1501 to 1550 of 1977 records