Pest Distribution Status in Austria
1411
Present
82
Absent
1496
Total
Total: 1496 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Pseudoperonospora cubensis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pseudopeziza medicaginis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pseudosasa japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psylla buxi | Present | — | Arthropoda | Insecta | Arthropods |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus tectus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus villiger | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia bupleuri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia buxi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia distincta | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia nitida | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia purpurea | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia ribis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia xanthii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrenophora dictyoides | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora lolii | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora tritici-repentis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyricularia grisea | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Radopholus similis | Absent | — | Nematoda | Chromadorea | Nematodes |
| Ralstonia solanacearum | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia collo-cygni | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ramularia grevilleana | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
Showing 1151 to 1200 of 1496 records