Pest Distribution Status in United Kingdom
1686
Present
142
Absent
1840
Total
Total: 1840 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Pristiphora rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion filirostre | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion fulvipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion nigritarse | Present | — | Arthropoda | Insecta | Arthropods |
| Protomyces macrosporus | Present | — | Ascomycota | Taphrinomycetes | Fungal organisms |
| Prunus serotina | Present | England | Streptophyta | Magnoliopsida | Weeds |
| Psacothea hilaris | Present | England | Arthropoda | Insecta | Arthropods |
| Psammoecus bipunctatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudaulacaspis pentagona | Absent | England | Arthropoda | Insecta | Arthropods |
| Pseudococcus viburni | Present | ChannelIslands,England,Scotland,Wales | Arthropoda | Insecta | Arthropods |
| Pseudoidium hortensiae | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pseudoidium poinsettiae | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pseudomicrostroma juglandis | Present | — | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Pseudomonas aeruginosa | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas cichorii | Present | England | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas fluorescens | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas marginalis pv. marginalis | Present | England,Scotland | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas savastanoi pv. fraxini | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas savastanoi pv. glycinea | Absent | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. persicae | Absent | England | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | England | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas viridiflava | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudoperonospora cubensis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pseudopeziza medicaginis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pseudosasa japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psylla buxi | Present | — | Arthropoda | Insecta | Arthropods |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus tectus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus villiger | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | England,Scotland | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | England,Scotland | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia bupleuri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia buxi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia distincta | Present | England | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia gentianae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | England,NorthernIreland,Scotland | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia kusanoi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
Showing 1401 to 1450 of 1840 records