Pest Distribution Status in Ukraine
1141
Present
29
Absent
1177
Total
Total: 1177 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Protomyces macrosporus | Present | — | Ascomycota | Taphrinomycetes | Fungal organisms |
| Prunus serotina | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psammoecus bipunctatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudaulacaspis pentagona | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudocercospora griseola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudococcus comstocki | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudococcus viburni | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudomicrostroma juglandis | Present | — | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Pseudomonas cichorii | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas savastanoi pv. glycinea | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudoperonospora cannabina | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pseudosasa japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psylla buxi | Present | — | Arthropoda | Insecta | Arthropods |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus villiger | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cnici-oleracei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Transient | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia ribis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia xanthii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pulvinaria vitis | Present | — | Arthropoda | Insecta | Arthropods |
| Puto superbus | Present | — | Arthropoda | Insecta | Arthropods |
| Pyricularia oryzae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Ralstonia solanacearum | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia grevilleana | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus asiaticus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
Showing 901 to 950 of 1177 records