Pest Distribution Status in Australia
1910
Present
90
Absent
2002
Total
Total: 2002 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Pseudoperonospora cubensis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pseudopestalotiopsis theae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pseudopeziza medicaginis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pseudosasa japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psidium guajava | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Psorosticha zizyphi | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus tectus | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia allii | Present | New South Wales | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arachidis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia arenariae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Absent | New South Wales | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia calcitrapae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia caricina | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia chrysanthemi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyani | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cymbopogonis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia cyperi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia dichondrae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia distincta | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hemerocallidis | Present | Queensland | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | New South Wales,Northern Territory,Queensland,South Australia,Tasmania,Victoria,Western Australia | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia kuehnii | Present | New South Wales,Northern Territory,Queensland | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia melanocephala | Present | New South Wales,Queensland | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia nakanishikii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia obtecta | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | New South Wales,Queensland,South Australia,Tasmania,Western Australia | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia purpurea | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia rufipes | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia thaliae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia xanthii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum minimum | Present | New South Wales,Queensland,Tasmania,Victoria,Western Australia | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pueraria montana var. lobata | Present | New South Wales,Queensland | Streptophyta | Magnoliopsida | Weeds |
| Pulvinaria floccifera | Present | — | Arthropoda | Insecta | Arthropods |
| Pustula centaurii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pyrenopeziza brassicae | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pyrenophora biseptata | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora chaetomioides | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora dictyoides | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora graminea | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora lolii | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora nobleae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora seminiperda | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
Showing 1501 to 1550 of 2002 records