Proxys albopunctulatus
TaxID: 1228023
Basic Information
Proxys albopunctulatus
Black Stink Bug
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Pentatomidae
Proxys
albopunctulatus
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Pentatomidae;g__Proxys;s__Proxys albopunctulatus
nan
Arthropods
Photos (5 photos)
c
(c) Helio Lourencini@BY
c
(c) gustavoarango@BY-NC
c
(c) Karl Kroeker@BY-NC
c
(c) gustavoarango@BY-NC
c
(c) Peter Hollinger@BY-NC
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (16 countries)
Data Sources: EPPO Global Database and GBIF.
16
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Argentina | Present | — |
| Bolivia (Plurinational State of) | Present | — |
| Brazil | Present | — |
| Colombia | Present | — |
| Costa Rica | Present | — |
| Ecuador | Present | — |
| France | Present | — |
| Guyana | Present | — |
| Mexico | Present | — |
| Panama | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (26 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| PERMM33245-23 | BOLD:ACB7013 | COI-5P | 653 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33244-23 | BOLD:ACB7013 | COI-5P | 655 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33243-23 | BOLD:ACB7013 | COI-5P | 654 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33164-23 | BOLD:ACB7013 | COI-5P | 653 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33163-23 | BOLD:ACB7013 | COI-5P | 653 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33162-23 | BOLD:ACB7013 | COI-5P | 654 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33161-23 | BOLD:ACB7013 | COI-5P | 654 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33160-23 | BOLD:ACB7013 | COI-5P | 655 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33159-23 | BOLD:ACB7013 | COI-5P | 653 | Peru | 2022-11-02 | -12.894473, -71.40318 | |
| PERMM33158-23 | BOLD:ACB7013 | COI-5P | 652 | Peru | 2022-11-02 | -12.894473, -71.40318 |
Page 1 of 3
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature