Comstockaspis perniciosa
TaxID: 2038917
Basic Information
Comstockaspis perniciosa
San José Scale, sanjoséskjoldlus
The San Jose scale or China scale (Comstockaspis perniciosa) is a hemipterous insect in the family Diaspididae. It is an agricultural pest as it causes damage and crop losses to many fruit crops. In 1914, this species became the first documented case of insecticide resistance.
from Wikipedia
Taxonomic Information
Metazoa
Arthropoda
Insecta
Hemiptera
Diaspididae
Comstockaspis
perniciosa
unclassified
Species
nan
k__Metazoa;p__Arthropoda;c__Insecta;o__Hemiptera;f__Diaspididae;g__Comstockaspis;s__Comstockaspis perniciosa
nan
Arthropods
Photos (5 photos)
Morphological Features
No morphological description available.
Host Plants (178 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Acacia sp. | Host |
| Acer campestre | Host |
| Acer japonicum | Host |
| Acer negundo | Host |
| Acer platanoides | Host |
| Acer saccharinum | Host |
| Actinidia chinensis | Host |
| Actinidia deliciosa | Host |
| Aesculus hippocastanum | Host |
| Akebia quinata | Host |
Quarantine Status (44 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Azerbaijan | A2 list | 2024 |
| Belgium | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Bulgaria | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Bahrain | A1 list | 2003 |
| Belarus | Quarantine pest | 1994 |
| Switzerland | Regulated non-quarantine pest | 2019 |
| Cyprus | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Czechia | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Germany | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
Distribution (87 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Afghanistan | Present | — |
| Angola | Present | — |
| Albania | Present | — |
| Algeria | Present | — |
| Argentina | Present | — |
| Armenia | Present | — |
| Australia | Absent | |
| Australia | Present | |
| Austria | Present | — |
| Azerbaijan | Present | — |
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature