Stephanitis typica
TaxID: 1544437
Basic Information
Stephanitis typica
Banana Lace Wing Bug
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Tingidae
Stephanitis
typica
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Tingidae;g__Stephanitis;s__Stephanitis typica
nan
Arthropods
Photos (5 photos)
c
(c) hokoonwong@BY-NC
c
(c) hokoonwong@BY-NC
c
(c) Chathuri Jayatissa@BY-NC
c
(c) Dickson Wong@BY-NC
c
(c) Reynante Martinez@BY
Morphological Features
No morphological description available.
Host Plants (3 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Cocos nucifera | Host |
| Elettaria cardamomum | Host |
| Musa x paradisiaca | Host |
Quarantine Status (8 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Costa Rica | Absent | — |
| Dominican Republic | Quarantine pests | — |
| Ghana | Quarantine pests | — |
| Guinea | Quarantine pests | — |
| Greece | Quarantine pests | — |
| New Caledonia | Quarantine pests | — |
| French Polynesia | Absent | — |
| United States of America | Quarantine pests | — |
Distribution (18 countries)
Data Sources: EPPO Global Database and GBIF.
18
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Bangladesh | Present | — |
| China | Present | |
| Hong Kong, China | Present | — |
| Indonesia | Present | — |
| India | Present | — |
| Japan | Present | — |
| Republic of Korea | Present | — |
| Sri Lanka | Present | — |
| Myanmar | Present | — |
| Northern Mariana Islands | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (19 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| THAMG16682-23 | BOLD:ACQ1763 | COI-5P | 654 | Thailand | 2022-08-05 | 14.503, 101.925 | |
| THAMG16650-23 | BOLD:ACQ1763 | COI-5P | 653 | Thailand | 2022-08-05 | 14.503, 101.925 | |
| THAMG16645-23 | BOLD:ACQ1763 | COI-5P | 653 | Thailand | 2022-08-05 | 14.503, 101.925 | |
| THAMG11327-23 | BOLD:ACQ1763 | COI-5P | 654 | Thailand | 2022-07-08 | 14.503, 101.925 | |
| GMPJA9152-21 | BOLD:ACQ1763 | COI-5P | 655 | Pakistan | 2019-09-27 | 31.554, 74.331 | |
| GMMNI950-18 | BOLD:ACQ1763 | COI-5P | 652 | Malaysia | 2015-04-17 | 2.5081100000000003, 102.48 | |
| GMMNI320-18 | BOLD:ACQ1763 | COI-5P | 652 | Malaysia | 2015-04-17 | 2.5081100000000003, 102.48 | |
| GMMNF538-18 | BOLD:ACQ1763 | COI-5P | 653 | Malaysia | 2015-03-06 | 2.5081100000000003, 102.47956 | |
| GMMNE046-18 | BOLD:ACQ1763 | COI-5P | 654 | Malaysia | 2015-02-20 | 2.5081100000000003, 102.47956 | |
| GMMND336-18 | BOLD:ACQ1763 | COI-5P | 654 | Malaysia | 2015-02-06 | 2.5081100000000003, 102.47956 |
Page 1 of 2
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature