Exora encaustica
TaxID: 2613327
Basic Information
Exora encaustica
Leaf Beetle
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Coleoptera
Chrysomelidae
Exora
encaustica
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Coleoptera;f__Chrysomelidae;g__Exora;s__Exora encaustica
nan
Arthropods
Photos (5 photos)
c
(c) Christine Delbouis@BY-NC
c
(c) Christine Delbouis@BY-NC
c
(c) Tom Murray@BY-NC
c
(c) Gustavo Fernando Durán@BY-NC-SA
c
(c) Eric Fischer Rempe@BY-NC
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (13 countries)
Data Sources: EPPO Global Database and GBIF.
13
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Argentina | Present | — |
| Brazil | Present | — |
| Colombia | Present | — |
| Costa Rica | Present | — |
| Ecuador | Present | — |
| France | Present | — |
| Guatemala | Present | — |
| Honduras | Present | — |
| Mexico | Present | — |
| Nicaragua | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (8 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| SICOC1038-18 | BOLD:ACY3312 | COI-5P | 658 | Panama | 1999-02-20 | - | |
| PLKCV003-20 | BOLD:ACY3312 | COI-5P | 654 | Costa Rica | 2018-04-05 | 10.76, -85.3341 | |
| LPRCI3082-22 | BOLD:AER0048 | COI-5P | 653 | Guadeloupe | 2021-11-02 | 16.109, -61.749 | |
| GMACP010-15 | BOLD:ACY3312 | COI-5P | 573 | Costa Rica | 2014-03-17 | 10.8801, -85.3889 | |
| CRBTA33972-24 | BOLD:ACY3312 | COI-5P | 657 | Costa Rica | 2022-03-14 | 10.90037, -85.37254 | |
| CRBTA20969-24 | - | COI-5P | 658 | Costa Rica | 2022-01-17 | 10.90037, -85.37254 | |
| CRBTA18756-24 | BOLD:ACY3312 | COI-5P | 658 | Costa Rica | 2022-03-14 | 10.90037, -85.37254 | |
| COANT1024-22 | BOLD:AER0048 | COI-5P | 655 | Guadeloupe | 2022-04-03 | 16.059, -61.703 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature