Acrosternum millierei
TaxID: 2599469
Basic Information
Acrosternum millierei
Pistachio Bug
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Pentatomidae
Acrosternum
millierei
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Pentatomidae;g__Acrosternum;s__Acrosternum millierei
nan
Arthropods
Photos (5 photos)
c
(c) Lupoli Roland@BY-NC
c
(c) Benoit NABHOLZ@BY-SA
c
(c) Kurt Kristian Lyngholm@BY-NC
c
(c) Barış Çerçi@BY-NC
c
(c) Barış Çerçi@BY-NC
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (26 countries)
Data Sources: EPPO Global Database and GBIF.
26
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Albania | Present | — |
| Algeria | Present | — |
| Bulgaria | Present | — |
| Cabo Verde | Present | — |
| Cyprus | Present | — |
| Spain | Present | — |
| Ethiopia | Present | — |
| France | Present | — |
| Ghana | Present | — |
| Greece | Present | — |
Page 1 of 3
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (11 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| TMGHA29532-22 | BOLD:AAZ6779 | COI-5P | 651 | Ghana | 2020-02-04 | 6.207, 0.444 | |
| LPRCH759-23 | BOLD:AAZ6779 | COI-5P | 667 | France | - | - | |
| LPRCH758-23 | BOLD:AAZ6779 | COI-5P | 653 | France | - | - | |
| GMLWD23227-25 | BOLD:AAZ6779 | COI-5P | 658 | Lebanon | 2020-11-27 | 33.255585, 35.433105 | |
| GBMNB33253-20 | BOLD:AAZ6779 | COI-5P | 347 | - | - | - | |
| GBMNB33252-20 | BOLD:AAZ6779 | COI-5P | 603 | - | - | - | |
| BGSNH100-24 | BOLD:AAZ6779 | COI-5P | 656 | Croatia | 1955-05-10 | - | |
| BGSNH099-24 | BOLD:AAZ6779 | COI-5P | 656 | Yemen | 2000-03-12 | 13.53, 43.58 | |
| BGSNH098-24 | BOLD:AEK7231 | COI-5P | 656 | Yemen | 1996-11-02 | 15.04, 43.39 | |
| BGSNH097-24 | BOLD:AAZ6779 | COI-5P | 656 | Spain | 1982-10-11 | - |
Page 1 of 2
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature