Orthotospovirus chrysanthinecrocaulis
TaxID: 3052570
Basic Information
Orthotospovirus chrysanthinecrocaulis
Chrysanthemum Stem Necrosis Virus
Taxonomic Information
Orthornavirae
Negarnaviricota
Bunyaviricetes
Elliovirales
Tospoviridae
Orthotospovirus
chrysanthinecrocaulis
-
Species
k__Orthornavirae;p__Negarnaviricota;c__Bunyaviricetes;o__Elliovirales;f__Tospoviridae;g__Orthotospovirus;s__Orthotospovirus chrysanthinecrocaulis
Viruses/Viroids
Photos (0 photos)
No photos available.
Morphological Features
No morphological description available.
Host Plants (8 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Callistephus chinensis | Host |
| Capsicum annuum | Host |
| Cyclamen persicum | Host |
| Datura stramonium | Host |
| Gerbera sp. | Host |
| Gomphrena globosa | Host |
| Pericallis cruenta | Host |
| Zinnia elegans | Host |
Quarantine Status (38 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Belgium | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Bulgaria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Canada | Quarantine pest | 2019 |
| Switzerland | A1 list | 2019 |
| Chile | A1 list | 2019 |
| Cyprus | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Czechia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Germany | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Denmark | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
Distribution (10 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Austria | Absent | — |
| Belgium | Absent | — |
| Brazil | Present | |
| United Kingdom | Absent | |
| Iran | Present | — |
| Italy | Absent | — |
| Japan | Present | |
| Republic of Korea | Present | — |
| Netherlands | Absent | — |
| Slovenia | Absent | — |
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature