All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Pentarthrum | DEFRA849-26 | 16S | 719 | Arthropods | |
| Pentarthrum | DEFRA849-26 | COI-5P | 656 | Arthropods | |
| Pentarthrum | DEFRA849-26 | COII | 684 | Arthropods | |
| Pentarthrum | DEFRA849-26 | COXIII | 789 | Arthropods | |
| Pentarthrum | DEFRA849-26 | CYTB | 1140 | Arthropods | |
| Pentarthrum | DEFRA849-26 | MT-NADH5 | 1701 | Arthropods | |
| Pentarthrum | DEFRA849-26 | ND1 | 945 | Arthropods | |
| Pentarthrum | DEFRA849-26 | ND2 | 987 | Arthropods | |
| Pentarthrum | DEFRA849-26 | ND3 | 354 | Arthropods | |
| Pentarthrum | DEFRA849-26 | ND4 | 1341 | Arthropods | |
| Pentarthrum | DEFRA849-26 | ND4L | 294 | Arthropods | |
| Pentarthrum | DEFRA849-26 | ND6 | 498 | Arthropods | |
| Pentarthrum huttoni | PSFOR1170-17 | COI-5P | 418 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1