All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Peliococcus | GBART30814-23 | 18S-5P | 587 | Arthropods | |
| Peliococcus | GBMHH25680-19 | COI-5P | 671 | Arthropods | |
| Peliococcus | GBMIN70049-17 | COI-5P | 671 | Arthropods | |
| Peliococcus | GBMIN70050-17 | COI-5P | 671 | Arthropods | |
| Peliococcus | GBMIN70051-17 | COI-5P | 671 | Arthropods | |
| Peliococcus | GBMIN70052-17 | COI-5P | 671 | Arthropods | |
| Peliococcus | GBMNA43069-19 | COI-5P | 645 | Arthropods | |
| Peliococcus | GBMNB33689-20 | COI-5P | 677 | Arthropods |
Showing entries 1 to 8 of 8 in total
Page 1 of 1