All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Cyrtogenius | CNCCA938-12 | COI-5P | 307 | Arthropods | |
| Cyrtogenius | CNCCA939-12 | COI-5P | 213 | Arthropods | |
| Cyrtogenius | GBCL0754-06 | COI-5P | 615 | Arthropods | |
| Cyrtogenius | GBCL13883-12 | COI-5P | 599 | Arthropods | |
| Cyrtogenius | GBMIN22332-13 | COI-5P | 689 | Arthropods | |
| Cyrtogenius | PYG012-11 | COI-5P | 658 | Arthropods | |
| Cyrtogenius luteus | GBCL14949-13 | COI-5P | 612 | Arthropods | |
| Cyrtogenius luteus | GBCL14950-13 | COI-5P | 612 | Arthropods | |
| Cyrtogenius luteus | GBCL14951-13 | COI-5P | 612 | Arthropods | |
| Cyrtogenius luteus | GBCL14952-13 | COI-5P | 612 | Arthropods | |
| Cyrtogenius luteus | GBCL14953-13 | COI-5P | 612 | Arthropods | |
| Cyrtogenius luteus | GBMNF53737-22 | COI-5P | 694 | Arthropods |
Showing entries 1 to 12 of 12 in total
Page 1 of 1