Pest Distribution Status in Portugal
1417
Present
56
Absent
1476
Total
Total: 1476 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Puccinia dichondrae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia graminis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hemerocallidis | Present | Madeira | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Present | Madeira | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | Azores,Madeira | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia purpurea | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia thaliae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum minimum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pulvinaria floccifera | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrenophora chaetomioides | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrgomorpha conica | Present | — | Arthropoda | Insecta | Arthropods |
| Pyricularia oryzae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Radopholus similis | Absent | Madeira | Nematoda | Chromadorea | Nematodes |
| Ralstonia solanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Present | Azores,Madeira | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia collo-cygni | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ramularia grevilleana | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus asiaticus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
| Reseda luteola | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Resseliella theobaldi | Present | — | Arthropoda | Insecta | Arthropods |
| Reticulitermes lucifugus | Present | — | Arthropoda | Insecta | Arthropods |
| Reynoutria japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhagoletis cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis completa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhaphigaster nebulosa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhapis excelsa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhinocyllus conicus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhipicephalus bursa | Present | — | Arthropoda | Arachnida | Arthropods |
| Rhipicephalus sanguineus | Present | — | Arthropoda | Arachnida | Arthropods |
| Rhizoctonia solani | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Rhododendron ponticum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhopalosiphoninus latysiphon | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopalosiphoninus staphyleae | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopalosiphum maidis | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopalus parumpunctatus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopographus filicinus | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
Showing 1151 to 1200 of 1476 records