Pest Distribution Status in Sweden
1394
Present
63
Absent
1460
Total
Total: 1460 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Puccinia hieracii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia horiana | Absent | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia iridis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia nitida | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pimpinellae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia porri | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia ribis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sessilis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum epilobii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pucciniastrum minimum | Absent | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pulvinaria floccifera | Present | — | Arthropoda | Insecta | Arthropods |
| Pulvinaria vitis | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrenopeziza brassicae | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pyrenophora graminea | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyrenophora tritici-repentis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pyricularia oryzae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Radopholus similis | Absent | — | Nematoda | Chromadorea | Nematodes |
| Ralstonia solanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ramularia beticola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ramularia grevilleana | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ramularia lamii | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ranunculus asiaticus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rapistrum rugosum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rathayibacter rathayi | Present | — | Actinomycetota | Actinomycetes | Prokaryotes |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Recurvaria leucatella | Present | — | Arthropoda | Insecta | Arthropods |
| Reseda luteola | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Resseliella theobaldi | Present | — | Arthropoda | Insecta | Arthropods |
| Reynoutria japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria sachalinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria x bohemica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhagoletis batava | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Rhaphigaster nebulosa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhinocyllus conicus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhipicephalus sanguineus | Present | — | Arthropoda | Arachnida | Arthropods |
| Rhizoctonia solani | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Rhizoglyphus echinopus | Present | — | Arthropoda | Arachnida | Arthropods |
| Rhododendron ponticum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhopalosiphoninus latysiphon | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopalosiphoninus staphyleae | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopalosiphum maidis | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopalus parumpunctatus | Present | — | Arthropoda | Insecta | Arthropods |
Showing 1151 to 1200 of 1460 records