Aphis ruborum
TaxID: 994504
Basic Information
Aphis ruborum
Aphid, Permanent Blackberry Aphid
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Aphididae
Aphis
ruborum
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Aphididae;g__Aphis;s__Aphis ruborum
nan
Arthropods
Photos (5 photos)
c
(c) lesley_lucas@BY-NC
c
(c) Claudia Fernández Bagan@BY-NC
c
(c) Claudia Fernández Bagan@BY-NC
c
(c) Σάββας Ζαφειρίου (Savvas Zafeiriou)@BY-NC
c
(c) Paul Bowyer@BY-NC
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (2 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Japan | Quarantine pests | — |
| Republic of Korea | Quarantine pests | — |
Distribution (15 countries)
Data Sources: EPPO Global Database and GBIF.
15
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Belgium | Present | — |
| Germany | Present | — |
| Denmark | Present | — |
| Spain | Present | — |
| France | Present | — |
| United Kingdom | Present | — |
| Greece | Present | — |
| Italy | Present | — |
| Netherlands | Present | — |
| Poland | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (36 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| GBMNE47331-22 | BOLD:AAA3070 | COI-5P | 658 | - | - | - | |
| GBMNE22246-21 | BOLD:AAA3070 | COI-5P | 659 | Czechia | 2017-06-19 | - | |
| GBMND79699-21 | BOLD:AAA3070 | COI-5P | 684 | Brazil | 2021-01-01 | - | |
| GBMNA24521-19 | BOLD:AAA3070 | COI-5P | 658 | United States | 2017-10-12 | - | |
| GBMNA24520-19 | BOLD:AAA3070 | COI-5P | 658 | United States | 2017-10-11 | - | |
| GBMIN66153-17 | BOLD:AAA3070 | COI-5P | 567 | - | - | - | |
| GBMIN35970-13 | BOLD:AAA3070 | COI-5P | 474 | Belarus | - | 53.467915, 27.964252 | |
| GBMIN15545-13 | BOLD:AAA3070 | COI-5P | 421 | - | - | - | |
| GBMHH4312-14 | BOLD:AAA3070 | COI-5P | 655 | - | - | - | |
| GBMHH4311-14 | BOLD:AAA3070 | COI-5P | 655 | - | - | - |
Page 1 of 4
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature