Rotylenchus buxophilus
TaxID: 634053
Basic Information
Rotylenchus buxophilus
Spiral Nematode
nan
from Wikipedia
Taxonomic Information
Eukaryota
Nematoda
Chromadorea
Rhabditida
Hoplolaimidae
Rotylenchus
buxophilus
nan
Species
nan
k__Eukaryota;p__Nematoda;c__Chromadorea;o__Rhabditida;f__Hoplolaimidae;g__Rotylenchus;s__Rotylenchus buxophilus
nan
Nematodes
Photos (0 photos)
No photos available.
Morphological Features
No morphological description available.
Host Plants (42 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Adiantum | Host |
| Alnus | Host |
| Anthurium | Host |
| Begonia | Host |
| Berberis thunbergii | Host |
| Brassica rapa | Host |
| Buxus sempervirens | Host |
| Camellia japonica | Host |
| Camellia sinensis | Host |
| Cedrus libani | Host |
Page 1 of 5
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Republic of Korea | Quarantine pests | — |
Distribution (36 countries)
Data Sources: EPPO Global Database and GBIF.
33
Present
3
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Austria | Present | — |
| Belgium | Present | — |
| Bulgaria | Present | — |
| Switzerland | Present | — |
| Czechia | Present | — |
| Germany | Present | — |
| Denmark | Present | — |
| Spain | Present | — |
| France | Present | — |
| United Kingdom | Present | — |
Page 1 of 4
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (4 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| GBNM4874-19 | - | COI-3P | 444 | - | - | - | |
| GBNM4873-19 | - | COI-3P | 445 | - | - | - | |
| GBMND31655-21 | - | COI-3P | 410 | Russia | - | 55.71457, 37.58708 | |
| GBMNA463-19 | - | COI-3P | 324 | United States | 2012-01-01 | 38.82081, -96.33162 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature