Caryedon pallidus

TaxID: 64406

Basic Information

Caryedon pallidus

Seed Beetle

nan

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Coleoptera

Chrysomelidae

Caryedon

pallidus

nan

Photos (0 photos)

No photos available.

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (4 countries)

Data Sources: EPPO Global Database and GBIF.

4
Present
0
Absent
0
Unknown/Other
Country Status State
Georgia Present —
Kenya Present —
Tanzania Present —
South Africa Present —

Distribution Map (Latitude and longitude coordinates sourced from GBIF.)

Download CSV

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (40 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
TSMTK3116-23 BOLD:ACX1274 COI-5P 657 Tanzania 2020-08-24 -2.989, 35.355
TSMTD6083-23 BOLD:ACX1274 COI-5P 653 Tanzania 2021-10-20 -2.174, 33.874
TSMTA5634-22 BOLD:ACX1274 COI-5P 655 Tanzania 2019-09-04 -2.253, 33.821
TSMTA5382-22 BOLD:ACX1274 COI-5P 641 Tanzania 2019-10-06 -2.174, 33.874
TSMTA4319-22 BOLD:ACX1274 COI-5P 653 Tanzania 2019-10-06 -2.174, 33.874
TSMTA4318-22 BOLD:ACX1274 COI-5P 652 Tanzania 2019-10-06 -2.174, 33.874
TSMTA4242-22 BOLD:ACX1274 COI-5P 651 Tanzania 2019-10-06 -2.174, 33.874
TSMTA4241-22 BOLD:ACX1274 COI-5P 651 Tanzania 2019-10-06 -2.174, 33.874
TSMTA4240-22 BOLD:ACX1274 COI-5P 653 Tanzania 2019-10-06 -2.174, 33.874
TSMTA4239-22 BOLD:ACX1274 COI-5P 676 Tanzania 2019-10-06 -2.174, 33.874
Page 1 of 4

Literature